Carbon Steel: Strength and Versatility for Diverse Applications
At SIMIC Manufacturing, we pride ourselves on providing top-quality carbon steel components that are precisely crafted to meet the specific needs of our clients. Unlike our approach to stainless steel, we focus on machining carbon steel from plates, bars, and tubes, ensuring that our products are both durable and functional.
Why Choose Carbon Steel?
Carbon steel is widely recognized for its impressive strength and versatility. Its composition—primarily iron with varying levels of carbon—affects its mechanical properties, making it suitable for a broad range of applications, from structural components to automotive parts.
Key Properties of Carbon Steel
- High Strength: Carbon steel exhibits excellent tensile and yield strength, making it ideal for heavy-duty applications.
- Ductility: Depending on the carbon content, it can provide good ductility, allowing it to deform without breaking.
- Cost-Effectiveness: Carbon steel is generally more affordable than alloy steels and stainless steels, offering an economical choice for various projects.
- Weldability: Many carbon steel grades can be easily welded, facilitating fabrication and assembly processes.
Material Grades Available at SIMIC
GB/T 3077 | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
---|---|---|---|
20Cr | ≥ 600 | ≥ 340 | ≥ 16 |
30Cr | ≥ 620 | ≥ 360 | ≥ 14 |
20CrMo | ≥ 620 | ≥ 415 | ≥ 12 |
35CrMo | ≥ 650 | ≥ 460 | ≥ 10 |
42CrMo | ≥ 700 | ≥ 500 | ≥ 8 |
GB/T 699 | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
---|---|---|---|
20# | ≥ 360 | ≥ 205 | ≥ 26 |
30# | ≥ 450 | ≥ 240 | ≥ 22 |
45# | ≥ 600 | ≥ 380 | ≥ 16 |
60# | ≥ 750 | ≥ 550 | ≥ 12 |
70# | ≥ 800 | ≥ 620 | ≥ 10 |
GB/T 700 | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
---|---|---|---|
Q195 | ≥ 350 | ≥ 195 | ≥ 28 |
Q235 | ≥ 370 | ≥ 235 | ≥ 26 |
Q345 | ≥ 470 | ≥ 345 | ≥ 21 |
Q420 | ≥ 540 | ≥ 420 | ≥ 18 |
Q460 | ≥ 570 | ≥ 460 | ≥ 16 |
Standards Comparison
GB/T 3077 | ASTM A29 | EN 10083 | JIS G4105 |
---|---|---|---|
30Cr | 4130 | 30Cr | SNC30 |
40Cr | 4140 | 40Cr | SNC40 |
20CrMo | 4130 | 20CrMo | SNC20 |
35CrMo | 4135 | 35CrMo | SNC35 |
42CrMo | 4140 | 42CrMo | SNC42 |
GB/T 699 | ASTM A36 | EN 10025 | JIS G3101 |
---|---|---|---|
20# | A36 | S235JR | SS400 |
30# | A570 | S235J2 | SS490 |
45# | AISI 1045 | S355JR | SC42 |
60# | AISI 1060 | S355J2 | SC60 |
70# | AISI 1070 | S420 | SC70 |
GB/T 700 | ASTM A36 | EN 10025 | JIS G3101 |
---|---|---|---|
Q235 | A36 | S235JR | SS400 |
Q275 | A572 | S275JR | SS490 |
Q345 | A572 | S355JR | SC42 |
Q390 | A992 | S460 | SC40 |
Q420 | A992 | S460 | SC45 |
Manufacturing Process
At SIMIC, we employ advanced machining techniques such as cutting, bending, and welding to create a wide range of carbon steel components. Our focus on precision ensures that each part meets the required specifications and quality standards. With our heat treatment capabilities, we can enhance the properties of these base materials according to customer requirements.
Contact SIMIC Manufacturing
For robust carbon steel solutions tailored to your project needs, SIMIC Manufacturing is your trusted partner. Our experienced team is ready to provide expert guidance and support, ensuring that you receive the highest quality carbon steel components for your applications.